
A500131MDSGW – 19395
Log in to see the price, or add to cart and ask for a quotation.
Terminal Blocks
| Stripping Length | 7.0–7.5 |
|---|---|
| Core Cross-Section Min. | 0.5 |
| Core Cross-Section Max. | 2.5 |
| Ammonia Resistance | no |
| Connection Type | screw |
| Connector Type | terminal block |
| Fixing | screw |
| Flammability Rating | V-2 |
| Wire Protector | no |
| Colour | white |
| Insulating Material | PA GW |
| Clamping Units Per Pole | 1 |
| Contact Material | brass |
| Centre Stop | yes |
| Cross-Section Rating | 2.5 |
| Cross-Section Rating Awg | 22-10 |
| Voltage Rating | 450 |
| Current Rating | 24 |
| Pe Function | no |
| Number of Poles | 1 |
| Pin Spacing | 10 |
| Ambient Temperature Min. | -40 |
| Ambient Temperature Max. | 85 |
| Latch | no |
| Strain Relief | no |
| Protection Against Incorrect Plugging | No |
